![]() |
City Departments |
Department | Phone
|
| MAYOR | 401-2308 |
| CITY MANAGER | 401-2302 |
| Animal Control | 401-2335 |
| Building Inspections | 401-2435 |
| Citizen Relations | 401-2445 |
| City Engineer | 401-2337 |
| City Secretary | 401-2468 |
| Coliseum | 401-2486 |
| Economic Development | 401-2476 |
| Finance | 401-2452 |
| Fire/EMS | 401-2310 |
| Golf Course | 401-2490 |
| Health Inspections | 401-2432 |
| Human Resources | 401-2470 |
| Library | 401-2422 |
| Main Street Program | 401-2448 |
| Municipal Court | 401-2325 |
| Parks and Recreation | 401-2480 |
| Planning and Zoning | 401-2305 |
| Police | 379-2123 |
| Public Works / Recycling | 401-2416 |
| Purchasing | 401-2453 |
| Utility Administration | 401-2401 |
| Wave Pool | 379-7665 |
| Utility Billing | 401-2460 |
| FOR ANY DEPARTMENT NOT LISTED | 379-3212 |
Return to City of Seguin Home Page